Market Summary

chart
Index Value Change Change%
General Index 3,460.36 -43.02 -1.23
Banks 6,289.47 -76.41 -1.20
Investment & Financial Services 1,229.84 0.00 0.00
Real Estate 3,140.47 -65.07 -2.03
Telecommunication 2,634.10 -45.03 -1.68
Insurance 2,226.10 30.46 1.39
Energy 1,531.65 -14.79 -0.96
Industrial 1,853.68 -17.15 -0.92
Consumer Staples 1,586.87 9.81 0.62
Services 2,430.80 -21.47 -0.88
23/05/2013 2:15 PM
Total Volume 199,545,258
Total Value 298,899,771
Total Trades 2,594
Traded Companies 32
Advanced 8
Unchanged 5
Declined 19
As of  23/05/2013 2:15 PM
Symbol Price Change Change%
FCI 1.19 0.15 14.42
METHAQ 1.22 0.09 7.96
GCEM 1.33 0.07 5.56
ADNIC 6.00 0.25 4.35
UCC 1.12 0.02 1.82


Symbol Price Change Change%
QTEL 115.00 -6.00 -4.96
INVESTB 2.20 -0.10 -4.35
BILDCO 0.60 -0.02 -3.23
ADNH 2.20 -0.06 -2.65
JULPHAR 3.00 -0.08 -2.60
As of  23/05/2013 2:15 PM
Symbol Price Value Change
ALDAR 1.90 97,362,393.85 -0.04
METHAQ 1.22 38,823,085.63 0.09
SOROUH 2.34 33,262,341.65 -0.05
ETISALAT 11.70 26,543,107.70 -0.20
FGB 14.40 20,246,844.75 -0.20


Symbol Price Volume Change
ALDAR 1.90 51,375,114.00 -2.06
METHAQ 1.22 33,640,683.00 7.96
ESHRAQ 0.58 30,560,800.00 -1.69
RAKPROP 0.56 23,851,571.00 -1.75
DANA 0.59 22,279,065.00 -1.67
As of  23/05/2013 2:15 PM