Market Summary

chart
Index Value Change Change%
General Index 3,509.64 -13.70 -0.39
Banks 6,412.55 -24.43 -0.38
Investment & Financial Services 1,216.33 -13.51 -1.10
Real Estate 3,181.35 4.95 0.16
Telecommunication 2,656.62 -22.51 -0.84
Insurance 2,185.35 0.97 0.04
Energy 1,536.30 -24.93 -1.60
Industrial 1,856.83 2.45 0.13
Consumer Staples 1,593.40 24.49 1.56
Services 2,472.60 35.78 1.47
21/05/2013 2:15 PM
Total Volume 183,381,409
Total Value 284,816,741
Total Trades 2,401
Traded Companies 36
Advanced 14
Unchanged 8
Declined 14
As of  21/05/2013 2:15 PM
Symbol Price Change Change%
QCEM 1.21 0.15 14.15
ADNH 2.26 0.10 4.63
GCEM 1.35 0.05 3.85
SIB 1.35 0.05 3.85
IH 1.40 0.04 2.94


Symbol Price Change Change%
UAB 4.15 -0.15 -3.49
RAKCC 0.94 -0.03 -3.09
DANA 0.60 -0.01 -1.64
TAQA 1.28 -0.02 -1.54
JULPHAR 3.01 -0.04 -1.31
As of  21/05/2013 2:15 PM
Symbol Price Value Change
ALDAR 1.94 112,435,209.15 0.02
SOROUH 2.35 62,518,983.22 -0.01
ETISALAT 11.80 17,748,313.30 -0.10
RAKPROP 0.57 14,809,093.63 0.00
ESHRAQ 0.60 14,156,363.29 0.00


Symbol Price Volume Change
ALDAR 1.94 58,931,414.00 1.04
SOROUH 2.35 26,979,461.00 -0.42
RAKPROP 0.57 26,119,119.00 0.00
ESHRAQ 0.60 24,029,544.00 0.00
DANA 0.60 17,793,666.00 -1.64
As of  21/05/2013 2:15 PM