ADX  
17/5/2012  1:43 PM Market Status : Open

 
 
 
 
 
 

 
 
 
 

 
 
Index Value Change Change%
General Index 2,467.41 0.20 0.01
Banks 4,276.88 -1.38 -0.03
Investment & Financial Services 743.29 13.51 1.85
Real Estate 1,489.01 7.87 0.53
Telecommunication 1,976.71 4.50 0.23
Insurance 2,332.33 -0.24 -0.01
Energy 1,168.05 -22.13 -1.86
Industrial 1,674.69 4.67 0.28
Consumer Staples 1,325.15 -4.52 -0.34
Services 2,290.87 4.18 0.18
As of  17/05/2012 1:43 PM

 
 
Enter Company Symbol

 Find
 
 

 
 
I am
I want
 
 


 
 
 


ADX Disclosures
 
 
 
 
    
2012 © Abu Dhabi Securities Exchange, all rights reserved Site Map | Feedback | Contact Us | Careers | Disclaimer & Terms Of Use |