Market Summary

chart
Index Value Change Change%
General Index 3,503.38 -6.26 -0.18
Banks 6,365.88 -46.67 -0.73
Investment & Financial Services 1,229.84 13.51 1.11
Real Estate 3,205.54 24.19 0.76
Telecommunication 2,679.13 22.51 0.85
Insurance 2,195.64 10.29 0.47
Energy 1,546.44 10.14 0.66
Industrial 1,870.83 14.00 0.75
Consumer Staples 1,577.06 -16.34 -1.03
Services 2,452.27 -20.33 -0.82
22/05/2013 2:15 PM
Total Volume 251,201,911
Total Value 400,956,602
Total Trades 2,535
Traded Companies 35
Advanced 14
Unchanged 12
Declined 9
As of  22/05/2013 2:15 PM
Symbol Price Change Change%
GCIC 1.41 0.17 13.71
GMPC 2.25 0.21 10.29
METHAQ 1.13 0.08 7.62
QTEL 121.00 8.50 7.56
BILDCO 0.62 0.02 3.33


Symbol Price Change Change%
FH 2.80 -0.20 -6.67
GCEM 1.26 -0.09 -6.67
ADAVIATION 3.00 -0.17 -5.36
NMDC 9.50 -0.23 -2.36
BOS 1.74 -0.04 -2.25
As of  22/05/2013 2:15 PM
Symbol Price Value Change
ALDAR 1.94 197,461,991.71 0.00
SOROUH 2.39 64,288,412.18 0.04
ESHRAQ 0.59 24,065,521.11 -0.01
SIB 1.39 20,830,849.99 0.04
METHAQ 1.13 17,540,587.06 0.08


Symbol Price Volume Change
ALDAR 1.94 100,002,560.00 0.00
ESHRAQ 0.59 40,281,935.00 -1.67
SOROUH 2.39 26,526,621.00 1.70
METHAQ 1.13 15,979,492.00 7.62
WAHA 0.91 15,744,481.00 1.11
As of  22/05/2013 2:15 PM