ADX  
17/5/2012  2:46 PM Market Status : Closed

 
 
 
 
 
 

 
 
 
 

 
 
Index Value Change Change%
General Index 2,467.85 0.64 0.03
Banks 4,277.71 -0.55 -0.01
Investment & Financial Services 743.29 13.51 1.85
Real Estate 1,489.01 7.87 0.53
Telecommunication 1,976.71 4.50 0.23
Insurance 2,331.97 -0.60 -0.03
Energy 1,168.05 -22.13 -1.86
Industrial 1,676.85 6.83 0.41
Consumer Staples 1,327.41 -2.26 -0.17
Services 2,291.43 4.74 0.21
As of  17/05/2012 2:15 PM

 
 
Enter Company Symbol

 Find
 
 

 
 
I am
I want
 
 


 
 
 


ADX Disclosures
 
 
 
 
    
2012 © Abu Dhabi Securities Exchange, all rights reserved Site Map | Feedback | Contact Us | Careers | Disclaimer & Terms Of Use |